Men's Night Points Leaders
Congratulations to Dave Peterson, the 2009 Men's Night Champion at Pickering Golf Club.Final Results
| Name | Total Points |
| Dave Peterson | 243 |
| Barry Medwid | 227 |
| Mark Brown | 227 |
| Al Sookram | 199 |
| Frank McGillian | 195 |
| Adam Ferris | 193 |
| Sean Mooney | 187 |
| Joel King | 162 |
| Richard Nolan | 159 |
| Franco Cirelli | 154 |
| John Brooks | 149 |
| Lincoln Lee | 147 |
| Bill Goodchild | 144 |
| Brian Polak | 144 |
| Tim Waddell | 143 |
| Bill Patterson | 141 |
| Harry Nolte | 140 |
| Doug Bredewold | 139 |
| John Singh | 128 |
| Jeff Braggden | 126 |
| Rob Ferris | 115 |
| Don Banks | 114 |
| Terry Blanchard | 109 |
| Dave Heasman | 95 |
| Jeff Innis | 76 |
| Bill Locke | 78 |






