2009 Fall Rates
Offer valid October 10th for Bruce's Golf Rewards Members only. Not a member? Then Get It today!| 9-Holes Walking |
9-Holes Riding |
18-Holes Walking |
18-Holes Riding |
|
|---|---|---|---|---|
| Adults | ||||
| Monday - Thursday | $20.00 | $25.00 | $30.00 | $40.00 |
| Weekends & Holidays | $20.00 | $25.00 | $35.00 | $45.00 |
| Twilight Rates | ||||
| Weekends After 12:00pm | - | - | $30.00 | $40.00 |
| Everyday After 3:00pm | - | - | $20.00 | $30.00 |
| Juniors / Seniors | ||||
| Monday - Friday | - | - | $30.00 | $40.00 |
| Weekends / Holidays | - | - | $35.00 | $45.00 |
| Carts and Rentals | ||||
| Power Carts | $15.00 | - | $30.00 | - |
| Pull Carts | $3.00 | - | $5.00 | - |
| Rental Clubs | $5.00 | - | $10.00 | - |
Please call our pro shop at 905-683-3822 for more information
about our golf and cart specials. Tee times may be booked up to seven days in advance. Dress Code in effect.






